Name | Parameter | Instruction |
Nominal battery voltage V | 72V/96V | |
Rated power kW | 8kW | |
Rated speed r/min | 4200 | |
Rated torque Nm | 18.2 | |
Rated Battery Current Arms | 73 | |
Peak power kW | 15kW | |
Peak torque Nm | 65 | @0~4000r/min |
Peak speed r/min | 6000 | |
Maximum line current Arms | 160 | |
Winding connection type | Y | |
No-load opposite potential Vrms/4000rpm | 65.4 | |
Pole pair number | 4 | |
Q-axis inductance mH | 0.2632 | |
D-axis inductance mH | 0.1444 | |
Phase resistance mΩ | 9 | |
Maximum phase current | 450A |
Name: Robert Chen
Mobile:
Tel:0086-13456357532
Whatsapp:0086-15857348767
Email:info@qs-motor.com
Add:NO.2555 Shugang Road, Luqiao Dist., Taizhou, Zhejiang, China 318058